China Chemical Market Daily Note - 2026-10-08
What do I supply?
A buyer who searches a product name and lands here should learn, in the first seconds, that Peter Yang actually supplies these.
| Product | Grade | MOQ | Status |
|---|---|---|---|
| Tilmicosin Phosphate (磷酸替米考星) | Veterinary API, CAS 137330-13-3 | 1 FCL | Check with me |
| Sodium Bicarbonate (小苏打) | Feed / food grade, CAS 144-55-8 | 1 FCL | Check with me |
| Propylene Glycol (丙二醇) | Technical, CAS 57-55-6 | 1 FCL | Check with me |
| Isopropyl Alcohol (异丙醇) | Food grade extract, CAS 67-63-0 | 1 FCL | Check with me |
| Phosphoric Acid (磷酸) | Food grade, CAS 7664-38-2 | 1 FCL | Check with me |
Status defaults to "Check with me" on purpose. I only replace it with a real status on a day I can actually confirm it. A stale "In stock" costs you more trust than an honest "check with me" ever will.
Four lines I carry: Veterinary APIs · Daily Care & Home Care (surfactants) · Food Additives · Fertilizer inputs.
34 products. 22 on my core lines, where I hold volume. 12 more I can source on request — I can get them for you, but I cannot build a series around them, so I would rather say so than pretend.
Try it. Send me a product name, a grade and a quantity, and I will tell you straight whether I can actually do it. No obligation, no quote unless you ask for one.
Terms: FOB / CIF / CFR negotiable · MOQ 1 FCL unless we agree otherwise · Lead time is quoted per product — it depends on the material, the quantity and the factory. Tell me which one and I will tell you what it takes.
Contact: chemical@ / dailycare@ / foodadd@ / fertilizer@ (peteryang.biz)
What do I see today?
Data was quiet today. The SunSirs bulk index moved up to 1128, and the four products I track with a public daily feed — sodium bicarbonate, propylene glycol, isopropyl alcohol and phosphoric acid — were either flat or slightly higher on the day. Nothing on my supply lines moved in a way that needs a buyer to act today. If you run on a monthly cycle, today is a reasonable day to plan the next one rather than react to anything.
What does the public market data show?
| Indicator | Value | Move | Source | As of |
|---|---|---|---|---|
| Sodium Bicarbonate (feed / food grade) (index) | 79.65 | Flat | SunSirs | 10-08 |
| — basis price | 1,200.00 CNY/t | — | SunSirs benchmark | 2026-10-08 |
| Isopropyl Alcohol (index) | 88.84 | Up 0.32 pts | SunSirs | 10-08 |
| — basis price | 9,250.00 CNY/t | — | SunSirs benchmark | 2026-10-08 |
| Propylene Glycol (index) | 124.36 | Up 0.43 pts | SunSirs | 10-08 |
| — basis price | 9,666.67 CNY/t | — | SunSirs benchmark | 2026-10-08 |
| Phosphoric Acid (wet process) (index) | 183.06 | Flat | SunSirs | 10-08 |
| — basis price | 7,966.67 CNY/t | — | SunSirs benchmark | 2026-10-08 |
| Mono-ammonium phosphate (index) | 125.3 | Down 1.12 pts | SunSirs | 10-08 |
| — basis price | 3,776.67 CNY/t | — | SunSirs benchmark | 2026-10-08 |
| Ammonium sulphate (index) | 108.79 | Down 1.11 pts | SunSirs | 10-08 |
| — basis price | 1,313.33 CNY/t | — | SunSirs benchmark | 2026-10-08 |
| Potassium sulphate (index) | 103.43 | Down 0.18 pts | SunSirs | 10-08 |
| — basis price | 3,926.67 CNY/t | — | SunSirs benchmark | 2026-10-08 |
| Urea (index) | 82.67 | Down 0.12 pts | SunSirs | 10-08 |
| — basis price | 1,780.00 CNY/t | — | SunSirs benchmark | 2026-10-08 |
| Ammonium nitrate (index) | 218.42 | Flat | SunSirs | 10-08 |
| — basis price | 4,150.00 CNY/t | — | SunSirs benchmark | 2026-10-08 |
| Potassium nitrate (index) | 93.31 | Down 0.5 pts | SunSirs | 10-08 |
| — basis price | 4,662.50 CNY/t | — | SunSirs benchmark | 2026-10-08 |
Data gap, stated plainly:
- 1,4-Butanediol — could not be parsed reliably today, so excluded
- Di-ammonium phosphate — not updated for 100 days, so excluded
- Ammonium chloride — not updated for 110 days, so excluded
Commodity names above are SunSirs index labels. They are market context, not quotations for the grades I supply. Index and basis price are different things: the index is a normalised series, the basis price is a per-tonne benchmark.
What are buyers asking this week?
No notable inquiries recorded this week.
Procurement-side factory notes are tracked separately and are not part of this note.
Which four product lines do I cover?
| Vertical | This week |
|---|---|
| Veterinary APIs | Tilmicosin phosphate is my flagship line. Sodium bicarbonate index 79.65, flat. Ask me for current terms. |
| Daily Care & Home Care | No public daily feed on the surfactants I carry. Ask me for a quote on SLES, AEO-7, APG, PQ-7, DPG, PG. |
| Food Additives | Phosphoric acid index 183.06, flat; isopropyl alcohol 88.84, up 0.32 points. |
| Fertilizer | Urea 82.67, down 0.12 points; MAP 125.30, down 1.12 points. I supply organic granule and CAN - ask me for terms. |
Where does this data come from?
Source: Shanghai Sunsirs Information Service Co., Ltd. (wholly owned by Wangsheng Shengyibao, SZSE: 002095). Free to browse, algorithms published, corrections accepted. Retrieved 2026-10-08 18:41 CST from 100ppi.com.
This note is Peter Yang's daily record, built on public index data and first-hand observation. The figures give market context; prices are quoted by email. Customer names, factory names and transaction prices are not disclosed.
Contact - chemical@ / dailycare@ / foodadd@ / fertilizer@ (peteryang.biz)