What is available, and what the market is doing
Availability is how we work: every product is sourced against a confirmed order rather than held in a warehouse, so the lead time is the same for all of them. The market readings below are published public price indices, each with its date and its source — not our quotes.
What the market is doing
The readings below come from public price indices published by 100ppi and SunSirs. They are market prices — what the chemical is trading at, not what we would quote you. Our quote is per enquiry, with the freight shown separately, and you have it within two business days of a complete request.
| Product | Index | Direction | Reading dated | Latest basis price | Source |
|---|---|---|---|---|---|
| Isopropyl Alcohol (IPA) 异丙醇 | 89.15 | ↓ Falling | 2026-10-19 | CNY 9,383.33/t | 100ppi ↗ |
| Phosphoric Acid (H3PO4) 磷酸 | 183.61 | → Flat | 2026-10-19 | CNY 7,866.67/t | 100ppi ↗ |
| Propylene Glycol (PG) 丙二醇 | 119.66 | ↑ Rising | 2026-10-19 | CNY 9,316.67/t | 100ppi ↗ |
| Sodium Bicarbonate 小苏打 | 79.31 | ↓ Falling | 2026-10-19 | CNY 1,207.5/t | 100ppi ↗ |
Ammonium Chloride is sourced on request rather than carried, and its reading is dated 2026-06-20. The full daily note, with every reading and the days it did not update, is on the daily market note page.
Other series we track that are not in our catalogue (7)
The market data feed covers more of the chemical market than we carry. These series are published here so the gaps are visible rather than implied — none of them is a product we quote.
2 tracked series have not updated recently — they are left out of the table above and the reason is written down in the daily note rather than the stale number being repeated.
The catalogue and how it is supplied
Every product in the regular catalogue carries the same terms: minimum order 1 FCL, lead time a quoted lead time, a per-batch Certificate of Analysis and an MSDS with the shipment, and at least two qualified suppliers behind every product quoted. Below are the 22 products with their own specification pages; the 12 I source on request are on the on-request page.
| Product | CAS No. | Availability | MOQ | Lead time | Market reading |
|---|---|---|---|---|---|
| Tilmicosin Phosphate 磷酸替米考星 | 137330-13-3 | 🟢 Sourced to order | 1 FCL | a quoted lead time | No public index tracked |
| SLES 70% (Sodium Lauryl Ether Sulfate 70%) 月桂醇醚硫酸钠 | 9004-82-4 | 🟢 Sourced to order | 1 FCL | a quoted lead time | No public index tracked |
| Sodium Bicarbonate 碳酸氢钠 | 144-55-8 | 🟢 Sourced to order | 1 FCL | a quoted lead time | Index 79.31 · Falling · 2026-10-19 |
| Isothiazolinone 14% 异噻唑啉酮 14% | 26172-55-4 | 🟢 Sourced to order | 1 FCL | a quoted lead time | No public index tracked |
| Polyquaternium-7 (PolyQ7) 聚季铵盐-7 | 26590-05-6 | 🟢 Sourced to order | 1 FCL | a quoted lead time | No public index tracked |
| Silicone Oil 硅油 | 63148-62-9 | 🟢 Sourced to order | 1 FCL | a quoted lead time | No public index tracked |
| Alcohol Ethoxylate-7 (AEO-7) 脂肪醇聚氧乙烯醚-7 | 68439-50-9 | 🟢 Sourced to order | 1 FCL | a quoted lead time | No public index tracked |
| Sodium Benzoate 苯甲酸钠 | 532-32-1 | 🟢 Sourced to order | 1 FCL | a quoted lead time | No public index tracked |
| Dipropylene Glycol (DPG) 二丙二醇 | 110-98-5 | 🟢 Sourced to order | 1 FCL | a quoted lead time | No public index tracked |
| Propylene Glycol (PG) 丙二醇 | 57-55-6 | 🟢 Sourced to order | 1 FCL | a quoted lead time | Index 119.66 · Rising · 2026-10-19 |
| Anhydrous Citric Acid 无水柠檬酸 | 77-92-9 | 🟢 Sourced to order | 1 FCL | a quoted lead time | No public index tracked |
| Sodium Butyrate 丁酸钠 | 156-54-7 | 🟢 Sourced to order | 1 FCL | a quoted lead time | No public index tracked |
| Creatine Monohydrate 一水肌酸 | 6020-87-7 | 🟢 Sourced to order | 1 FCL | a quoted lead time | No public index tracked |
| Potassium Sorbate 山梨酸钾 | 24634-61-5 | 🟢 Sourced to order | 1 FCL | a quoted lead time | No public index tracked |
| Phosphoric Acid (H3PO4) 磷酸 | 7664-38-2 | 🟢 Sourced to order | 1 FCL | a quoted lead time | Index 183.61 · Flat · 2026-10-19 |
| APG (Alkyl Polyglucoside) 烷基糖苷 | 68515-73-1 | 🟢 Sourced to order | 1 FCL | a quoted lead time | No public index tracked |
| Dextrose (Glucose) 葡萄糖 | 14431-43-7 | 🟢 Sourced to order | 1 FCL | a quoted lead time | No public index tracked |
| Isopropyl Alcohol (IPA) 异丙醇 | 67-63-0 | 🟢 Sourced to order | 1 FCL | a quoted lead time | Index 89.15 · Falling · 2026-10-19 |
| Sodium Humate 腐殖酸钠 | 68131-04-4 | 🟢 Sourced to order | 1 FCL | a quoted lead time | No public index tracked |
| Linear Alpha Olefin (LAO) 线性α-烯烃 | 9003-28-5 | 🟢 Sourced to order | 1 FCL | a quoted lead time | No public index tracked |
| Organic Fertilizer Granules (15% straw) 有机肥颗粒(含15%秸秆) | — | 🟢 Sourced to order | 1 FCL | a quoted lead time | No public index tracked |
| Calcium Ammonium Nitrate (CAN) 硝酸铵钙 CAN | — | 🟢 Sourced to order | 1 FCL | a quoted lead time | No public index tracked |
How to read this board: the availability column is the same for every product because it is the same for every product — SUNWARD sources from the factory against your order, it does not hold finished goods, so the number that matters is the lead time. The market readings are published public indices with their date and source; they are not our prices and they are not a quote.
For confirmed pricing, lead time and availability at your quantity, send the product, the quantity and the destination and you have factory pricing within two business days.